The BSB regularly publishes data setting out the pass rates for all Bar Training Providers. To date, there have been five sittings of the BSB’s centralised assessments under the new regime introduced in 2020.
We are delighted that the ICCA continues to excel above all other Providers with outstanding pass rates in both Modules.
TOTAL | 9,260 | 4,994 | 53.93% |
AETO | Total candidates at AETO | Total candidates passing at AETO | Overall % pass rate both subjects |
ICCA | 313 | 289 | 92.33% |
ULaw Bristol | 71 | 50 | 70.42% |
ULaw Liverpool | 33 | 22 | 66.67% |
ULaw Leeds | 202 | 134 | 66.34% |
City | 1,721 | 1,112 | 64.61% |
ULaw Manchester | 208 | 133 | 63.94% |
ULaw Nottingham | 48 | 28 | 58.33% |
ULaw London | 1,017 | 581 | 57.13% |
ULaw Birmingham | 377 | 209 | 55.44% |
Cardiff | 399 | 215 | 53.88% |
BPP Manchester | 597 | 319 | 53.43% |
BPP Leeds | 254 | 126 | 49.61% |
BPP Bristol | 155 | 74 | 47.74% |
Northumbria | 320 | 150 | 46.88% |
BPP London | 2,058 | 960 | 46.65% |
UWE | 641 | 276 | 43.06% |
NTU | 328 | 128 | 39.02% |
MMU | 150 | 58 | 38.67% |
BPP Birmingham | 368 | 130 | 35.33% |
The table above aggregates all the attempts by candidates at all Providers at both the Criminal Litigation and Civil Litigation examinations across all five sittings from December 2020 to April 2022. The average pass rate is 53.93%.
Thirteen AETO centres fall below this overall figure, with eight centres failing to achieve a 50% passing rate overall in the centralised assessments.
The ICCA had 313 individual attempts with an overall percentage pass rate of 92.33%. It is clear when comparing like for like, that this outcome is exceptional.
Not only are these results indicative of how successfully the ICCA Bar Course prepares students to sit these exams but it shows that our selection processes are sound. We have been delighted to see that the average pass marks are also extremely high in both Modules with both over 72% in the most recent sittings (August 2022).